Debug Statistics Help Help Card

This page reports the amount of memory that WebTrends uses in its internal tables.

Debug Statistics
Table
Count
Text
Data
Top404Errors 981 74,618 109,752
TopAdClicks 0 0 0
TopAds 0 0 0
TopAdViews 0 0 0
TopAuthUsers 3 54 468
TopBrowsers 9 119 1,572
TopCities 652 19,443 75,512
TopClientErrors 6 139 804
TopCompanies 16,224 266,306 2,071,720
TopContentGroups 0 0 0
TopCountries 72 216 9,560
TopDocuments 274 12,067 39,292
TopDownloads 74 3,555 10,088
TopEntryPage 242 10,600 32,800
TopExit 253 11,115 35,676
TopExplorer 22 327 3,112
TopExtensions 18 72 2,500
TopFormErrors 2 30 408
TopForms 70 3,331 9,940
TopHours 24 288 4,576
TopNetscape 25 348 3,544
TopPages 305 13,519 44,520
TopPaths 1 16 160
TopPlatforms 14 156 2,420
TopQueries 0 0 0
TopReferers 2,162 136,262 237,056
TopReferingSites 394 9,779 46,264
TopSearchEngines 6 57 880
TopSearchKeywords 831 5,809 92,424
TopServerErrors 1 19 128
TopSinglePage 228 9,954 30,320
TopSpiders 31 1,118 4,240
TopStates 57 171 8,172
TopSuffixes 0 0 0
TopUploads 0 0 0
TopUsers 16,950 234,295 2,190,140
TopUserSessions 0 0 0
TopVisitors 3 25 660
TopWeekdays 7 28 1,540
Time to Process Report     00:02:33

Debug Statistics - Help Card Start of Chapter

Count - Number of entries in the specified table.

Data - Amount of memory used by the data structure, not including the text strings.

Table - Specified table being analyzed.

Text - Amount of memory used by the text strings in the table.



Use this information to determine which tables consume the most memory. Use it as a guideline for setting maximum memory limits in the Limit Memory Usage dialog box.

[NetIQ Corporation]

This report was generated by Analysis Suite v7.0c (Build 1467)


WebTrends is a registered trademark of NetIQ Corporation.  
Other trademarks are the property of their respective owners.