Debug Statistics Help Help Card

This page reports the amount of memory that WebTrends uses in its internal tables.

Debug Statistics
Table
Count
Text
Data
Top404Errors 869 54,160 96,848
TopAdClicks 0 0 0
TopAds 0 0 0
TopAdViews 0 0 0
TopAuthUsers 1 16 156
TopBrowsers 9 119 1,540
TopCities 536 16,144 61,728
TopClientErrors 6 132 800
TopCompanies 15,311 250,149 1,996,192
TopContentGroups 0 0 0
TopCountries 66 198 9,128
TopDocuments 130 5,889 17,880
TopDownloads 30 1,491 4,624
TopEntryPage 90 3,799 13,112
TopExit 97 4,163 14,036
TopExplorer 22 306 3,256
TopExtensions 17 68 2,308
TopFormErrors 2 30 408
TopForms 55 2,721 7,956
TopHours 24 288 4,544
TopNetscape 30 429 4,268
TopPages 147 6,726 21,112
TopPaths 1 16 160
TopPlatforms 14 147 2,396
TopQueries 0 0 0
TopReferers 2 118 320
TopReferingSites 2 42 320
TopSearchEngines 0 0 0
TopSearchKeywords 0 0 0
TopServerErrors 1 19 128
TopSinglePage 78 3,262 11,400
TopSpiders 46 1,529 5,824
TopStates 55 165 8,140
TopSuffixes 0 0 0
TopUploads 0 0 0
TopUsers 16,805 230,039 2,195,072
TopUserSessions 0 0 0
TopVisitors 3 25 660
TopWeekdays 7 28 1,540
Time to Process Report     00:03:31

Debug Statistics - Help Card Start of Chapter

Count - Number of entries in the specified table.

Data - Amount of memory used by the data structure, not including the text strings.

Table - Specified table being analyzed.

Text - Amount of memory used by the text strings in the table.



Use this information to determine which tables consume the most memory. Use it as a guideline for setting maximum memory limits in the Limit Memory Usage dialog box.

[NetIQ Corporation]

This report was generated by Analysis Suite v7.0c (Build 1467)


WebTrends is a registered trademark of NetIQ Corporation.  
Other trademarks are the property of their respective owners.