Debug Statistics Help Help Card

This page reports the amount of memory that WebTrends uses in its internal tables.

Debug Statistics
Table
Count
Text
Data
Top404Errors 983 59,499 106,232
TopAdClicks 0 0 0
TopAds 0 0 0
TopAdViews 0 0 0
TopAuthUsers 0 0 0
TopBrowsers 9 119 1,512
TopCities 590 17,652 68,472
TopClientErrors 7 155 900
TopCompanies 13,779 221,703 1,745,444
TopContentGroups 0 0 0
TopCountries 76 228 10,240
TopDocuments 146 6,975 19,872
TopDownloads 30 1,491 4,568
TopEntryPage 93 4,051 13,356
TopExit 104 4,605 14,784
TopExplorer 18 246 2,776
TopExtensions 13 52 1,920
TopFormErrors 2 30 408
TopForms 61 3,028 8,636
TopHours 24 288 4,512
TopNetscape 24 344 3,500
TopPages 165 7,881 23,132
TopPaths 1 16 160
TopPlatforms 14 147 2,484
TopQueries 0 0 0
TopReferers 1 12 220
TopReferingSites 1 12 220
TopSearchEngines 0 0 0
TopSearchKeywords 0 0 0
TopServerErrors 1 19 128
TopSinglePage 82 3,497 11,912
TopSpiders 47 1,421 6,088
TopStates 56 168 8,296
TopSuffixes 0 0 0
TopUploads 0 0 0
TopUsers 15,147 205,583 1,926,400
TopUserSessions 0 0 0
TopVisitors 3 25 532
TopWeekdays 7 28 1,540
Time to Process Report     00:00:15

Debug Statistics - Help Card Start of Chapter

Count - Number of entries in the specified table.

Data - Amount of memory used by the data structure, not including the text strings.

Table - Specified table being analyzed.

Text - Amount of memory used by the text strings in the table.



Use this information to determine which tables consume the most memory. Use it as a guideline for setting maximum memory limits in the Limit Memory Usage dialog box.

[NetIQ Corporation]

This report was generated by Analysis Suite v7.0c (Build 1467)


WebTrends is a registered trademark of NetIQ Corporation.  
Other trademarks are the property of their respective owners.