Debug Statistics Help Help Card

This page reports the amount of memory that WebTrends uses in its internal tables.

Debug Statistics
Table
Count
Text
Data
Top404Errors 836 80,603 93,712
TopAdClicks 0 0 0
TopAds 0 0 0
TopAdViews 0 0 0
TopAuthUsers 3 54 440
TopBrowsers 10 124 1,576
TopCities 777 23,463 90,420
TopClientErrors 6 144 804
TopCompanies 17,680 289,580 2,221,972
TopContentGroups 0 0 0
TopCountries 77 231 10,452
TopDocuments 245 11,199 35,208
TopDownloads 65 3,107 9,160
TopEntryPage 216 9,680 29,352
TopExit 222 10,013 30,728
TopExplorer 25 369 3,640
TopExtensions 18 72 2,440
TopFormErrors 2 30 376
TopForms 72 3,445 10,192
TopHours 24 288 4,512
TopNetscape 24 337 3,472
TopPages 273 12,480 40,188
TopPaths 1 16 160
TopPlatforms 12 130 2,224
TopQueries 0 0 0
TopReferers 7,042 478,761 757,800
TopReferingSites 783 20,913 90,692
TopSearchEngines 8 76 1,136
TopSearchKeywords 1,483 10,935 165,352
TopServerErrors 1 19 128
TopSinglePage 201 9,042 27,060
TopSpiders 36 1,115 4,796
TopStates 59 177 8,708
TopSuffixes 0 0 0
TopUploads 0 0 0
TopUsers 18,524 255,561 2,339,636
TopUserSessions 0 0 0
TopVisitors 3 25 660
TopWeekdays 7 28 1,540
Time to Process Report     00:04:53

Debug Statistics - Help Card Start of Chapter

Count - Number of entries in the specified table.

Data - Amount of memory used by the data structure, not including the text strings.

Table - Specified table being analyzed.

Text - Amount of memory used by the text strings in the table.



Use this information to determine which tables consume the most memory. Use it as a guideline for setting maximum memory limits in the Limit Memory Usage dialog box.

[NetIQ Corporation]

This report was generated by Analysis Suite v7.0c (Build 1467)


WebTrends is a registered trademark of NetIQ Corporation.  
Other trademarks are the property of their respective owners.