Debug Statistics Help Help Card

This page reports the amount of memory that WebTrends uses in its internal tables.

Debug Statistics
Table
Count
Text
Data
Top404Errors 817 80,684 92,316
TopAdClicks 0 0 0
TopAds 0 0 0
TopAdViews 0 0 0
TopAuthUsers 1 16 156
TopBrowsers 9 119 1,480
TopCities 720 22,042 83,152
TopClientErrors 6 139 832
TopCompanies 15,056 247,990 1,906,808
TopContentGroups 0 0 0
TopCountries 71 213 9,460
TopDocuments 244 11,265 34,640
TopDownloads 74 3,721 10,316
TopEntryPage 217 9,823 29,908
TopExit 230 10,438 31,872
TopExplorer 26 401 3,888
TopExtensions 17 68 2,400
TopFormErrors 2 30 408
TopForms 78 3,749 11,420
TopHours 24 288 4,512
TopNetscape 27 373 3,968
TopPages 276 12,758 40,284
TopPaths 1 16 160
TopPlatforms 14 147 2,448
TopQueries 0 0 0
TopReferers 4,455 289,967 482,580
TopReferingSites 581 14,471 68,476
TopSearchEngines 5 53 780
TopSearchKeywords 1,399 10,413 156,196
TopServerErrors 1 19 160
TopSinglePage 204 9,207 27,528
TopSpiders 33 967 4,508
TopStates 59 177 8,820
TopSuffixes 0 0 0
TopUploads 0 0 0
TopUsers 15,553 214,187 1,982,208
TopUserSessions 0 0 0
TopVisitors 3 25 596
TopWeekdays 7 28 1,540
Time to Process Report     00:04:47

Debug Statistics - Help Card Start of Chapter

Count - Number of entries in the specified table.

Data - Amount of memory used by the data structure, not including the text strings.

Table - Specified table being analyzed.

Text - Amount of memory used by the text strings in the table.



Use this information to determine which tables consume the most memory. Use it as a guideline for setting maximum memory limits in the Limit Memory Usage dialog box.

[NetIQ Corporation]

This report was generated by Analysis Suite v7.0c (Build 1467)


WebTrends is a registered trademark of NetIQ Corporation.  
Other trademarks are the property of their respective owners.